TN - Top 10 cities
TN Top 10 Cities as per population in the 2001 census
Rank | City | Population – City | Population - Metro |
1 | Chennai | 42,16,268 | 64,24,624 |
2 | | 9,23,085 | 14,46,034 |
3 | | 9,22,913 | 11,94,665 |
4 | Trichy | 7,46,062 | 8,47,131 |
5 | | 6,93,236 | 7,48,513 |
6 | Tiruppur | 3,46,551 | 5,42,787 |
7 | Tirunelveli | 4,11,298 | 4,31,603 |
8 | Erode | 1,51,184 | 3,91,169 |
9 | | 1,77,413 | 3,88,211 |
10 | Thoothukudi | 2,16,058 | 2,42,860 |
Notes:
2. Erode and Vellore have a bigger population in the suburbs than inside the city, which is surprising
2 Comments:
The population figures given for Salem, does not include the population of Kondalamppatti, Kannankurichi, Mallamoopanpatti and some more areas which had been included into the Corporation limits many years ago. Inclusion of those population figures would take Salem up by one place bringing Trichy down to 5.
Hi
The population quoted is official figure from the census India report. Until the next census tells me otherwise, I will have to take Trichy as the 4th largest city.
Thanks for your visit and comments
Post a Comment
<< Home