TN Cities - Continued
Banking
----------
TN Cities banking information got from RBI web site (www.rbi.org.in)
All amounts in Rs Crores
| Rank | All | City | Branches | Deposits | Credits |
| 1 | 5/3 | Chennai | 829 | 48,840 | 57,758 |
| 2 | 27/11 | | 197 | 6,405 | 9,112 |
| 3 | 82/18 | Tiruppur | 55 | 1,832 | 4,512 |
| 4 | 46/27 | | 125 | 3,294 | 2,781 |
| 5 | 54/53 | Trichy | 103 | 2,799 | 1,399 |
| 6 | 72/38 | | 76 | 2001 | 2004 |
| 7 | -/55 | Erode | 52 | NA | 1,362 |
| 8 | -/95 | Tuticorin | 40 | NA | 750 |
| 9 | | Tirunelveli | NA | NA | NA |
| 10 | | | NA | NA | NA |


0 Comments:
Post a Comment
<< Home